dataset contains 5-min omnidirectional fluxes for He, C, O, Ne, Si, and Fe in
particles/cm2-sr-s-MeV/nuc in seven energy bins (six for Ne) in the general range of 2-10 MeV/nucleon.
The error bars are statistical only, that is, corresponding to sqrt(N), where N is the number of collected ions.
For intervals in which zero ions were observed, the error bar corresponds to one ion.
ASCII listing generated from this link provide the start-time of the averaging interval as YYYY DD HH,
followed by pairs of numbers giving the flux and its uncertainty from the selected intervals.
The available energy bins for the species are
He: 2.00-2.40, 2.40-3.00, 3.00-3.70, 3.70-4.53, 4.53-6.00, 6.00-7.40, 7.40-9.64 MeV/nuc
C: 2.57-3.19, 3.19-3.85, 3.85-4.80, 4.80-5.80, 5.80-7.20, 7.20-9.10, 9.10-13.70 MeV/nuc
O: 2.56-3.17, 3.17-3.88, 3.88-4.68, 4.68-6.00, 6.00-7.40, 7.40-9.20, 9.20-13.40 MeV/nuc
Ne: 3.27-3.98, 3.98-4.72, 4.72-5.92, 5.92-7.87, 7.87-9.96, 9.96-12.7 MeV/nuc
Si: 2.50-3.20, 3.20-4.00, 4.00-4.90, 4.90-6.00, 6.00-7.90, 7.90-9.70, 9.70-13.60 MeV/nuc
Fe: 2.40-3.00, 3.00-3.95, 3.95-4.80, 4.80-5.90, 5.90-7.80, 7.80-9.30, 9.30-12.50 MeV/nuc
Version:2.2.9
dataset contains 5-min omnidirectional fluxes for He, C, O, Ne, Si, and Fe in
particles/cm2-sr-s-MeV/nuc in seven energy bins (six for Ne) in the general range of 2-10 MeV/nucleon.
The error bars are statistical only, that is, corresponding to sqrt(N), where N is the number of collected ions.
For intervals in which zero ions were observed, the error bar corresponds to one ion.
ASCII listing generated from this link provide the start-time of the averaging interval as YYYY DD HH,
followed by pairs of numbers giving the flux and its uncertainty from the selected intervals.
The available energy bins for the species are
He: 2.00-2.40, 2.40-3.00, 3.00-3.70, 3.70-4.53, 4.53-6.00, 6.00-7.40, 7.40-9.64 MeV/nuc
C: 2.57-3.19, 3.19-3.85, 3.85-4.80, 4.80-5.80, 5.80-7.20, 7.20-9.10, 9.10-13.70 MeV/nuc
O: 2.56-3.17, 3.17-3.88, 3.88-4.68, 4.68-6.00, 6.00-7.40, 7.40-9.20, 9.20-13.40 MeV/nuc
Ne: 3.27-3.98, 3.98-4.72, 4.72-5.92, 5.92-7.87, 7.87-9.96, 9.96-12.7 MeV/nuc
Si: 2.50-3.20, 3.20-4.00, 4.00-4.90, 4.90-6.00, 6.00-7.90, 7.90-9.70, 9.70-13.60 MeV/nuc
Fe: 2.40-3.00, 3.00-3.95, 3.95-4.80, 4.80-5.90, 5.90-7.80, 7.80-9.30, 9.30-12.50 MeV/nuc
| Role | Person | |
|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Tycho.T.Von.Rosenvinge |
| 2. | CoInvestigator | spase://SMWG/Person/Donald.V.Reames |
| 3. | DataProducer | spase://SMWG/Person/Lun.C.Tan |
Web interface for browsing The EPACT/LEMT data
In ascii via HTTP from SPDF