This Document describes BARREL Balloon 1C Ephemeris virtual Instrument.
Trajectory Positions are provided in various Coordinate Systems
Version:2.3.0
This Document describes BARREL Balloon 1C Ephemeris virtual Instrument.
Trajectory Positions are provided in various Coordinate Systems
| Role | Person | |
|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Robyn.Millan |
| 2. | CoInvestigator | spase://SMWG/Person/Robert.P.Lin |
| 3. | CoInvestigator | spase://SMWG/Person/David.M.Smith |
| 4. | CoInvestigator | spase://SMWG/Person/Michael.P.McCarthy |
| 5. | CoInvestigator | spase://SMWG/Person/Mary.K.Hudson |
| 6. | CoInvestigator | spase://SMWG/Person/Mikhail.I.Panasyuk |
| 7. | CoInvestigator | spase://SMWG/Person/Lindsay.Magnus |
| 8. | CoInvestigator | spase://SMWG/Person/Andrew.B.Collier |
| 9. | CoInvestigator | spase://SMWG/Person/Mark.Clilverd |
| 10. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
Overall BARREL Instrument Descriptions for the Arctic Flight MINIS North
BARREL Mission Foldout Sheet Overview Poster
Understanding Relativistic Electron Losses with BARREL, J. Atmos. and Sol.-Terr. Phys., 73(11-12), July 2011, pages 1425-1434 by R. Millan et al. Description of Science Output from BARREL Test Flights, includes Discussion of Instruments and Usage. DOI: https://doi.org/10.1016/j.jastp.2011.01.006
Site used for BARREL Science Team Information