BARREL spacecraft positions in various coordinate systems
Version:2.2.9
BARREL spacecraft positions in various coordinate systems
| Role | Person | |
|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Robyn.Millan |
| 2. | CoInvestigator | spase://SMWG/Person/Robert.P.Lin |
| 3. | CoInvestigator | spase://SMWG/Person/David.M.Smith |
| 4. | CoInvestigator | spase://SMWG/Person/Michael.P.McCarthy |
| 5. | CoInvestigator | spase://SMWG/Person/Mary.K.Hudson |
| 6. | CoInvestigator | spase://SMWG/Person/Mikhail.I.Panasyuk |
| 7. | CoInvestigator | spase://SMWG/Person/Lindsay.Magnus |
| 8. | CoInvestigator | spase://SMWG/Person/Andrew.B.Collier |
| 9. | CoInvestigator | spase://SMWG/Person/Mark.Clilverd |
BARREL instrument documentation, quoted for above instrument description.
BARREL poster.
"Understanding relativistic electron losses with BARREL", Description of science output from BARREL test flights, includes discussion of instruments and usage.
Site used for BARREL team information.