Observatory Group created to represent the chain of stations present in the SAMBA. The chain of stations includes: Antofagasta, Los Cerrillos, Conception, Escudero, O'Higgins, Osorno, Punta Arenas, Puerto Natales, Putre, La Serena, and Valdivia.
Version:2.3.1
Observatory Group created to represent the chain of stations present in the SAMBA. The chain of stations includes: Antofagasta, Los Cerrillos, Conception, Escudero, O'Higgins, Osorno, Punta Arenas, Puerto Natales, Putre, La Serena, and Valdivia.
| Role | Person | |
|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Eftyhia.Zesta |
| 2. | CoInvestigator | spase://SMWG/Person/Mark.Moldwin |
| 3. | CoInvestigator | spase://SMWG/Person/Athanasios.Boudouridis |
| 4. | TechnicalContact | spase://SMWG/Person/Kathryn.Rowe |
| 5. | TechnicalContact | spase://SMWG/Person/Nathan.Sterner |
| 6. | TeamMember | spase://SMWG/Person/Marina.Stepanova |
| 7. | TeamMember | spase://SMWG/Person/Ricardo.Monreal.Mac-Mahon |
| 8. | TeamMember | spase://SMWG/Person/Enrique.Cordaro.Cardenas |
| 9. | TeamMember | spase://SMWG/Person/Vernonica.Vallejos.Marchant |
| 10. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
SAMBA Magnetometer Array information web site